Return to: Reference material

The idea of this page is to discuss possible contacts for each country: “pink” friendliness, legal contacts, orphanages contacts, agencies, etc.
Updates come from different sources, the most important of which is YOU. So feel free to contribute!
* One star means that the conditions are favorable to pink adoptions.
** Two stars means that foreign openly pink adoptions are known to have succeeded.
*** Three stars means that foreign openly pink adoptions are known to have succeeded for Irish residents.
Hague status
- List of Countries/Territories that are compliant/non-compliant with Hague and/or Irish Adoption Law (AAI source)
- Hague status table
Adding information
Each country will have a page: add a comment/reply to provide information, which will then be updated from time to time in the relevant page. Only positive/non-libelous information will be retained…
Adding a new country
To add a new country, post a comment/reply on this very page.
Countries in contact with the AAI
Latest AAI news:
- http://www.aai.gov.ie/index.php/latest-news.html
- http://www.aai.gov.ie/index.php/intercountry-adoption/whats-new.html
AAI listed support :
- http://www.aai.gov.ie/index.php/intercountry-adoption/support-groups.html
- http://www.aai.gov.ie/index.php/intercountry-adoption/contacts.html
Hague countries “pink” viability
Countries that are viable for pink adopters
Most countries allowing pink adoptions are not sending countries.Most sending countries do not allow pink adoptions.
Some Hague countries will only deal with applicants if Ireland established working agreements.
Some Hague countries are unconditionally open.
Some non-Hague countries may have bi-lateral agreements with the Irish Adoption Authority. Others will remain closed.
A link is provided to the HCCH site when available, to provide the contacts of the Central Authority and approved assessement/mediation agencies when published.
This table is trying to track the various parameters. Information and corrections welcome.
| Pinkness rank 1-Viable pink option 2-Pink, viability unknown 3-Pink but not viable 9-Not viable ?-Unknown | Availability rank 1-Open 2-Pending agreement 3-Possible future agreement 9-Closed ?-Unknown | Country | Link to Central Authority and mediation agencies | Sending country | Single gay male | Single gay female | Same-gender couple | Sole applicant in same-gender couple |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | South Africa | Link (HCCH) More info | YES, agreement needed, maybe from mid-2011 | YES | YES | YES | ? |
| 3 | 3, but none planned in foreseeable future | Brazil | Link (HCCH) | YES, > 5-year old or siblings or disability | YES, usually exceptions | YES, usually exceptions | NO | YES |
| 9 | 2 | Thailand | Link (HCCH) | YES | NO | NO | NO | NO |
| 9 | 3, build on existing 2003 agreement | Philippines | Link (HCCH) | YES | Unlikely | Unlikely | NO | Unlikely |
| 9 | 2 | Bulgaria | Link (HCCH) | YES | NO Needs to sign affidavit stating heterosexuality | NO Needs to sign affidavit stating heterosexuality | NO | NO Needs to sign affidavit stating heterosexuality |
| ? | 3 | Kazakhstan | Link (HCCH) | YES | ? | ? | ? | ? |
| ? | 3 | South-Korea (non-Hague) | N/A | YES | ? | ? | ? | ? |
| 9 | 9 | Vietnam (non-Hague) | N/A | YES | NO | NO | NO | NO |
| 9 | 9 | China, People's Republic of | Link (HCCH) | YES | NO | NO | NO | NO |
| ? | 9 | Russian Federation (non-Hague) | N/A | YES | ? | ? | NO | ? |
| 2 | ? | Uruguay | Link (HCCH) | YES | YES | YES | YES | YES |
| 2 | ? | Mexico | Link (HCCH) | YES | YES | YES | Mexico city | YES |
| ? | ? | India | Link (HCCH) | YES | ? | ? | ? | ? |
| 2 | 9 | Australia | Link (HCCH) | Exceptionally | PARTS | PARTS | PARTS | PARTS |
| 2 | ? | United States of America | Link (HCCH) | Exceptionally | PARTS | PARTS | PARTS | PARTS |
| 2 | 3 | United Kingdom of Great Britain and Northern Ireland | Link (HCCH) | Some, in theory, usually when "hard to place". | YES | YES | YES | YES |
| 2 | ? | Costa Rica | Link (HCCH) | ? | YES | YES | NO | YES |
| 2 | 3, but none planned | Colombia | Link (HCCH) | YES | YES, children older than 7 | YES, children older than 7 | NO | YES |
| 9 | 9, need approved Irish mediation agency | Chile | Link (HCCH) | YES, usually "older" children | NO, only married couples can apply | NO, only married couples can apply | NO, only married couples can apply | NO, only married couples can apply |
| 3 | ? | Poland | Link (HCCH) | ? | YES | YES | NO | ? |
| 3 | 1 | Ireland | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | Andorra | Link (HCCH) | NO | YES | YES | NO | NO, must be single |
| 3 | 9 | Austria | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | Belgium | Link (HCCH) | NO | YES | YES | YES | YES |
| 3 | 9 | Canada | Link (HCCH) | Exceptionally | YES | YES | YES | NO, have to be single |
| 3 | 9 | Denmark | Link (HCCH) | NO | YES | YES | YES | YES |
| 3 | 9 | Estonia | Link (HCCH) | NO, has agremeentts with 3 countries. Needs no more. | YES | YES | NO | YES |
| 3 | 9 | Finland | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | France | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | Germany | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | Iceland | Link (HCCH) | NO | YES | YES | YES | YES |
| 3 | 9 | Latvia | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | Luxembourg | Link (HCCH) | No, plus plenary adoptions only for married couples | Yes, simple adoption | Yes, simple adoption | NO, not until marriage laws passed, and then only simple adoptions | Yes, simple adoption |
| 3 | 9 | Netherlands | Link (HCCH) | NO | YES | YES | YES | YES |
| 3 | 9 | Norway | Link (HCCH) | NO | YES, if unmarried | YES, if unmarried | YES | YES, unless married. |
| 3 | 9 | Portugal | Link (HCCH) | NO | YES | YES | NO | YES |
| 3 | 9 | Spain | Link (HCCH) | NO | YES | YES | YES | YES |
| 3 | 9 | Sweden | Link (HCCH) | NO | YES | YES | YES, if married | YES, if unmarried |
| 3 | 9 | Switzerland | Link (HCCH) | NO | YES | YES | NO | YES |
| 9 | 1 | Armenia | Link (HCCH) | Yes: older than 12, or 1-18 with special needs. Plus some 6-12 y.o. | NO, only straight | NO, only straight | NO | NO, even if same-gender |
| 9 | ? | Belize | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | Cuba | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | Dominican Republic | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | Ecuador | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | El Salvador | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | Guatemala | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | Israel | Link (HCCH) | NO | ? | ? | ? | ? |
| 9 | ? | Lithuania | Link (HCCH) | ? | NO, but exceptions | NO, but exceptions | NO | NO, but exceptions |
| 9 | 3 | Paraguay | Link (HCCH) | YES | YES | YES | NO | YES |
| 9 | ? | Peru | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | ? | Venezuela | Link (HCCH) | ? | NO | NO | NO | NO |
| 9 | 9 | Hungary | Link (HCCH) | NO | Unlikely | Unlikely | NO | NO |
| 9 | 9 | Italy | Link (HCCH) | NO | NO | NO | NO | NO |
| 9 | 9 | Monaco | Link (HCCH) | NO | ? | ? | ? | ? |
| ? | ? | Albania | Link (HCCH) | ? | ? | ? | ? | ? |
| 9 | 9 | Romania | Link (HCCH) | NO, unless up to third degree relative | Unlikely | Unlikely | NO | Unlikely |
| ? | ? | Azerbaijan | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Belarus | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Bolivia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Burkina Faso | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Burundi | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Cambodia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Cape Verde | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Cyprus | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Czech Republic | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Georgia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Greece | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Guinea | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Kenya | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Liechtenstein | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Madagascar | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Mali | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Malta | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Mauritius | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Moldova | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Mongolia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | New Zealand | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Panama | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | San Marino | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Seychelles | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Slovakia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Slovenia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Sri Lanka | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | The former Yugoslav Republic of Macedonia | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Togo | Link (HCCH) | ? | ? | ? | ? | ? |
| ? | ? | Turkey | Link (HCCH) | ? | ? | ? | ? | ? |
More country information
Return to: Reference material
Latest comments